Please make note of the following for orders and inquiries: Type, Material, and Lightpath
| Light Path | Outside Lenght | Outsite Width | Height | Inside Length | Inside Width | Capacity (ml) |
| 5 | 7.5 | 12.5 | 45.0 | 5.0 | 4.0 | 0.700 |
| 10 | 12.5 | 12.5 | 45.0 | 10.0 | 4.0 | 1.400 |
| 20 | 22.5 | 12.5 | 45.0 | 20.0 | 4.0 | 2.800 |
| 40 | 42.5 | 12.5 | 45.0 | 40.0 | 4.0 | 5.600 |
| 50 | 52.5 | 12.5 | 45.0 | 50.0 | 4.0 | 7.000 |
"Need help finding the right cells?"Contact our customer service Mail:info@bsdlab.com
