Standard cells have two polished windows and are available with pathlengths from 0.05mm to 100mm.
Cuvette Materials available:
Optical Glass Cuvette(Usable Range:320 - 2500 nm,Matching Tolerance:0.5% at 350nm),
UV Quartz Cuvette(Usable Range:220 - 2500 nm,Matching Tolerance:0.5% at 220nm),
ES Quartz Cuvette(Usable Range:190 - 2000nm,Matching Tolerance:0.5% at 200nm),
IR Quartz Cuvette(Usable Range:220 - 3500nm,Matching Tolerance:0.5% at 2730nm)
This Cell(Type: C1) is Standard Cell for spectrophotometer with PTFE Stopper.
Cell Material:Optical Glass, UV Quartz, ES Quartz and IR Quartz, Two Windows Polished
Please make note of the following for cuvette orders and inquiries: Type, Material, and Lightpath.
| Light Path | Outside Lenght | Outsite Width | Height | Inside Length | Inside Width | Capacity (ml) |
| 1 | 3.5 | 12.5 | 45.0 | 1.0 | 10.0 | 0.400 |
| 2 | 4.5 | 12.5 | 45.0 | 2.0 | 10.0 | 0.700 |
| 5 | 7.5 | 12.5 | 45.0 | 5.0 | 10.0 | 1.700 |
| 10 | 12.5 | 12.5 | 45.0 | 10.0 | 10.0 | 3.500 |
| 20 | 22.5 | 12.5 | 45.0 | 20.0 | 10.0 | 7.000 |
| 30 | 32.5 | 12.5 | 45.0 | 30.0 | 10.0 | 10.500 |
| 40 | 42.5 | 12.5 | 45.0 | 40.0 | 10.0 | 14.000 |
| 50 | 52.5 | 12.5 | 45.0 | 50.0 | 10.0 | 17.500 |
| 100 | 102.5 | 12.5 | 45.0 | 100.0 | 10.0 | 35.000 |
"Need help finding the right cells?"Contact our customer service Mail:info@bsdlab.com
